×

Canonical realizations of the Poincaré group. I: General theory. (English) Zbl 0316.22021


MSC:

22E70 Applications of Lie groups to the sciences; explicit representations
22E45 Representations of Lie and linear algebraic groups over real fields: analytic methods
PDFBibTeX XMLCite
Full Text: DOI

References:

[1] DOI: 10.1063/1.1704941 · Zbl 0151.34303 · doi:10.1063/1.1704941
[2] DOI: 10.1063/1.1705151 · Zbl 0167.23105 · doi:10.1063/1.1705151
[3] DOI: 10.1063/1.1664696 · Zbl 0169.55603 · doi:10.1063/1.1664696
[4] DOI: 10.1103/PhysRev.92.1300 · Zbl 0052.22301 · doi:10.1103/PhysRev.92.1300
[5] DOI: 10.1103/PhysRev.133.B487 · doi:10.1103/PhysRev.133.B487
[6] DOI: 10.1103/PhysRev.133.B487 · doi:10.1103/PhysRev.133.B487
[7] DOI: 10.1103/PhysRev.133.B487 · doi:10.1103/PhysRev.133.B487
[8] DOI: 10.1103/PhysRev.133.B487 · doi:10.1103/PhysRev.133.B487
[9] DOI: 10.1103/PhysRev.133.B487 · doi:10.1103/PhysRev.133.B487
[10] DOI: 10.1103/PhysRev.133.B487 · doi:10.1103/PhysRev.133.B487
[11] DOI: 10.1063/1.1703928 · Zbl 0125.19505 · doi:10.1063/1.1703928
[12] DOI: 10.1063/1.1703928 · Zbl 0125.19505 · doi:10.1063/1.1703928
[13] DOI: 10.1063/1.1703928 · Zbl 0125.19505 · doi:10.1063/1.1703928
[14] DOI: 10.1063/1.1703928 · Zbl 0125.19505 · doi:10.1063/1.1703928
[15] DOI: 10.2307/1969831 · Zbl 0055.10304 · doi:10.2307/1969831
[16] DOI: 10.1098/rspa.1948.0103 · Zbl 0032.23605 · doi:10.1098/rspa.1948.0103
[17] DOI: 10.1098/rspa.1948.0103 · Zbl 0032.23605 · doi:10.1098/rspa.1948.0103
[18] DOI: 10.1007/BF02818351 · doi:10.1007/BF02818351
[19] DOI: 10.1103/PhysRev.137.B188 · doi:10.1103/PhysRev.137.B188
[20] DOI: 10.1103/PhysRev.137.B188 · doi:10.1103/PhysRev.137.B188
[21] DOI: 10.1016/0003-4916(67)90178-9 · Zbl 0156.23803 · doi:10.1016/0003-4916(67)90178-9
[22] DOI: 10.1016/0003-4916(67)90178-9 · Zbl 0156.23803 · doi:10.1016/0003-4916(67)90178-9
[23] DOI: 10.1016/0003-4916(67)90178-9 · Zbl 0156.23803 · doi:10.1016/0003-4916(67)90178-9
[24] DOI: 10.1016/0003-4916(67)90178-9 · Zbl 0156.23803 · doi:10.1016/0003-4916(67)90178-9
[25] DOI: 10.1016/0003-4916(67)90178-9 · Zbl 0156.23803 · doi:10.1016/0003-4916(67)90178-9
[26] DOI: 10.1063/1.1703981 · Zbl 0149.46204 · doi:10.1063/1.1703981
[27] DOI: 10.1063/1.1703981 · Zbl 0149.46204 · doi:10.1063/1.1703981
[28] DOI: 10.1063/1.1703981 · Zbl 0149.46204 · doi:10.1063/1.1703981
[29] DOI: 10.1063/1.1703981 · Zbl 0149.46204 · doi:10.1063/1.1703981
[30] DOI: 10.1063/1.1703981 · Zbl 0149.46204 · doi:10.1063/1.1703981
[31] DOI: 10.1063/1.1704260 · Zbl 0128.21806 · doi:10.1063/1.1704260
[32] DOI: 10.1063/1.1704260 · Zbl 0128.21806 · doi:10.1063/1.1704260
[33] DOI: 10.1063/1.1704260 · Zbl 0128.21806 · doi:10.1063/1.1704260
[34] DOI: 10.1063/1.1704260 · Zbl 0128.21806 · doi:10.1063/1.1704260
[35] DOI: 10.1063/1.1704260 · Zbl 0128.21806 · doi:10.1063/1.1704260
[36] DOI: 10.1103/PhysRevLett.27.1666 · doi:10.1103/PhysRevLett.27.1666
[37] DOI: 10.1063/1.1704763 · doi:10.1063/1.1704763
[38] DOI: 10.1063/1.1705419 · doi:10.1063/1.1705419
[39] DOI: 10.1063/1.1705419 · doi:10.1063/1.1705419
[40] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[41] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[42] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[43] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[44] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[45] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[46] DOI: 10.1063/1.1666067 · doi:10.1063/1.1666067
[47] DOI: 10.1063/1.1704138 · doi:10.1063/1.1704138
[48] DOI: 10.1063/1.1704138 · doi:10.1063/1.1704138
[49] DOI: 10.1007/BF02819169 · doi:10.1007/BF02819169
[50] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[51] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[52] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[53] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[54] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[55] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[56] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[57] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[58] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[59] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[60] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[61] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[62] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[63] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[64] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[65] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[66] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
[67] DOI: 10.1063/1.1664572 · Zbl 0187.21801 · doi:10.1063/1.1664572
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.