×

Testing for a change in repeated measures data. (English) Zbl 0900.62241

Summary: Four nonparametric test statistics for the change-point problem with repeated measures data are proposed. In a Monte Carlo simulation study, critical values for the proposed test statistics are simulated and the performances of the proposed tests are compared with the performances of some competitive tests in terms of asymptotic behavior and power. We provide appropriate recommendations for different occurrences of the change-point and illustrate the testing methods using a set of real data.

MSC:

62G10 Nonparametric hypothesis testing
62Q05 Statistical tables
PDFBibTeX XMLCite
Full Text: DOI

References:

[1] DOI: 10.1080/03610928608829193 · Zbl 0608.62056 · doi:10.1080/03610928608829193
[2] DOI: 10.2307/2289527 · Zbl 0702.62072 · doi:10.2307/2289527
[3] DOI: 10.1016/0167-9473(95)00060-7 · Zbl 0875.62184 · doi:10.1016/0167-9473(95)00060-7
[4] DOI: 10.2307/3315813 · Zbl 0779.60036 · doi:10.2307/3315813
[5] DOI: 10.1080/03610919308813115 · Zbl 0800.62236 · doi:10.1080/03610919308813115
[6] DOI: 10.1007/BF01895324 · Zbl 0804.62048 · doi:10.1007/BF01895324
[7] DOI: 10.2307/2279372 · doi:10.2307/2279372
[8] Csórgö M., Handbook of statistics, V7, Quality Control and Reliability (1998)
[9] Allen D. M., Biometrika 25 pp 357– (1969)
[10] DOI: 10.2307/2285950 · Zbl 0308.62030 · doi:10.2307/2285950
[11] DOI: 10.2307/2288416 · Zbl 0591.62038 · doi:10.2307/2288416
[12] DOI: 10.1080/03610919008812856 · Zbl 0707.62088 · doi:10.1080/03610919008812856
[13] DOI: 10.2307/2288862 · Zbl 0664.62042 · doi:10.2307/2288862
[14] DOI: 10.1093/biomet/74.3.615 · Zbl 0628.62047 · doi:10.1093/biomet/74.3.615
[15] Lindsey J. K., 10, in: Models for repeated measurements (1993) · Zbl 1274.62011
[16] DOI: 10.2307/2346729 · Zbl 0438.62037 · doi:10.2307/2346729
[17] DOI: 10.2307/2286991 · Zbl 0416.62037 · doi:10.2307/2286991
[18] DOI: 10.1080/03610919408813172 · Zbl 0825.62047 · doi:10.1080/03610919408813172
[19] DOI: 10.2307/2290586 · Zbl 0734.62050 · doi:10.2307/2290586
[20] DOI: 10.2307/2289793 · Zbl 0724.62046 · doi:10.2307/2289793
[21] DOI: 10.1016/0378-3758(84)90013-2 · Zbl 0561.62039 · doi:10.1016/0378-3758(84)90013-2
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.