×

Processus markoviens et stationnaires. Cas denombrable. (French) Zbl 0103.36402


PDFBibTeX XMLCite
Full Text: Numdam EuDML

References:

[1] K.L. Chung , On a basic property of Markov chains ( sous presse). Zbl 0228.60023 · Zbl 0228.60023
[2] R.L. Dobrusin , An exemple of a countable Markov process all states of which are instantaneous ( Teoriya Veroyatnostev. i ee Primeneniya , t. 1 , 1956 , p. 481 - 485 ). MR 89539 | Zbl 0078.32003 · Zbl 0078.32003
[3] J.L. Doob , Topics in the theory of Markov chains ( Trans. Amer. Math. Soc. , t. 52 , 1942 , p. 37 - 64 ). MR 6633 | Zbl 0063.09001 · Zbl 0063.09001
[4] J.L. Doob , Markoff chains. Denumerable case ( Trans. Amer. Math. Soc. , t. 58 , 1945 , p. 455 - 473 ). MR 13857 | Zbl 0063.01146 · Zbl 0063.01146
[5] J.L. Doob , Stochastic processes , Wiley and Sons , 1953 , 654 pages. MR 58896 | Zbl 0053.26802 · Zbl 0053.26802
[6] E.B. Dynkin et A.A. Iouchkevitch , Teoriya veroyatnostei ( Théorie des probabilités ), t. 1 , 1956 , p. 149 . Zbl 0073.34801 · Zbl 0073.34801
[7] W. Feller et H.P. MC KEAN JR , A diffusion equivalent to a countable Markov chain ( Proc. Nat. Acad. Sc., Washington , t. 42 , 1956 , p. 351 - 354 ). MR 87254 | Zbl 0072.35303 · Zbl 0072.35303
[8] P. Lévy , Systèmes markoviens et stationnaires; cas dénombrable , ( Ann. Ec. Norm. Sup. , t. 68 , 1951 , p. 327 - 381 ). Numdam | MR 47961 | Zbl 0044.33803 · Zbl 0044.33803
[9] P. Lévy , Complément à l’étude des processus de Markoff ( Ann. Ec. Norm. Sup. , t. 69 , 1952 , p. 203 - 212 ). Numdam | MR 52718 | Zbl 0048.36203 · Zbl 0048.36203
[10] P. Lévy , Remarques sur le processus de W. Feller el H. P. Mac Kean ( C. R., Acad. Sc. , t. 245 , 1957 , p. 1772 - 1774 ). MR 93058 | Zbl 0078.31702 · Zbl 0078.31702
[11] P. Lévy , Processus strictement markoviens ( doit paraître dans Compositio mathematica ). Numdam | MR 115213
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.