×

Journal of Tianjin Normal University. Natural Science Edition

Short Title: J. Tianjin Norm. Univ., Nat. Sci. Ed.
Parallel Title: Tianjin Shifan Daxue Xuebao. Ziran Kexue Ban
Publisher: Tianjin Normal University, Tianjin
ISSN: 1671-1114
Online: http://tjsd.chinajournal.net.cn/EditorB3/WebPublication/index.aspx?mid=tjsd
Comments: Journal; No longer indexed
Documents Indexed: 329 Publications (2000–2021)
all top 5

Latest Issues

41, No. 4 (2021)
41, No. 3 (2021)
41, No. 2 (2021)
41, No. 1 (2021)
40, No. 6 (2020)
40, No. 5 (2020)
40, No. 4 (2020)
40, No. 3 (2020)
40, No. 2 (2020)
40, No. 1 (2020)
39, No. 6 (2019)
39, No. 5 (2019)
39, No. 4 (2019)
39, No. 3 (2019)
39, No. 2 (2019)
39, No. 1 (2019)
38, No. 6 (2018)
38, No. 5 (2018)
38, No. 4 (2018)
38, No. 3 (2018)
38, No. 2 (2018)
38, No. 1 (2018)
37, No. 6 (2017)
37, No. 5 (2017)
37, No. 4 (2017)
37, No. 2 (2017)
37, No. 1 (2017)
36, No. 6 (2016)
36, No. 5 (2016)
36, No. 4 (2016)
36, No. 3 (2016)
36, No. 2 (2016)
36, No. 1 (2016)
35, No. 4 (2015)
35, No. 2 (2015)
35, No. 1 (2015)
34, No. 4 (2014)
34, No. 3 (2014)
34, No. 2 (2014)
34, No. 1 (2014)
33, No. 4 (2013)
33, No. 3 (2013)
33, No. 2 (2013)
33, No. 1 (2013)
32, No. 4 (2012)
32, No. 3 (2012)
32, No. 2 (2012)
32, No. 1 (2012)
31, No. 4 (2011)
31, No. 3 (2011)
31, No. 2 (2011)
31, No. 1 (2011)
30, No. 4 (2010)
30, No. 3 (2010)
30, No. 2 (2010)
30, No. 1 (2010)
29, No. 4 (2009)
29, No. 3 (2009)
29, No. 2 (2009)
29, No. 1 (2009)
28, No. 4 (2008)
28, No. 3 (2008)
28, No. 2 (2008)
28, No. 1 (2008)
27, No. 4 (2007)
27, No. 3 (2007)
27, No. 2 (2007)
27, No. 1 (2007)
26, No. 4 (2006)
26, No. 3 (2006)
26, No. 2 (2006)
26, No. 1 (2006)
25, No. 4 (2005)
25, No. 3 (2005)
25, No. 1 (2005)
24, No. 4 (2004)
24, No. 3 (2004)
24, No. 2 (2004)
24, No. 1 (2004)
23, No. 4 (2003)
23, No. 3 (2003)
23, No. 2 (2003)
23, No. 1 (2003)
22, No. 4 (2002)
22, No. 3 (2002)
22, No. 2 (2002)
22, No. 1 (2002)
21, No. 4 (2001)
21, No. 3 (2001)
21, No. 2 (2001)
21, No. 1 (2001)
20, No. 4 (2000)
20, No. 2 (2000)
20, No. 1 (2000)
all top 5

Fields

51 Ordinary differential equations (34-XX)
44 Numerical analysis (65-XX)
41 Biology and other natural sciences (92-XX)
35 Partial differential equations (35-XX)
30 Approximations and expansions (41-XX)
24 Statistics (62-XX)
23 Game theory, economics, finance, and other social and behavioral sciences (91-XX)
22 Operator theory (47-XX)
20 Combinatorics (05-XX)
20 Number theory (11-XX)
17 Systems theory; control (93-XX)
15 Probability theory and stochastic processes (60-XX)
14 Dynamical systems and ergodic theory (37-XX)
13 Computer science (68-XX)
12 Operations research, mathematical programming (90-XX)
11 Functional analysis (46-XX)
11 Calculus of variations and optimal control; optimization (49-XX)
10 Real functions (26-XX)
9 Order, lattices, ordered algebraic structures (06-XX)
8 Mathematical logic and foundations (03-XX)
7 Measure and integration (28-XX)
6 Linear and multilinear algebra; matrix theory (15-XX)
6 General topology (54-XX)
5 Functions of a complex variable (30-XX)
5 Harmonic analysis on Euclidean spaces (42-XX)
5 Algebraic topology (55-XX)
4 Integral equations (45-XX)
4 Information and communication theory, circuits (94-XX)
3 Associative rings and algebras (16-XX)
3 Nonassociative rings and algebras (17-XX)
3 Group theory and generalizations (20-XX)
3 Integral transforms, operational calculus (44-XX)
3 Convex and discrete geometry (52-XX)
3 Differential geometry (53-XX)
2 Difference and functional equations (39-XX)
1 Field theory and polynomials (12-XX)
1 Abstract harmonic analysis (43-XX)
1 Global analysis, analysis on manifolds (58-XX)
1 Mechanics of deformable solids (74-XX)

Publications by Year

Citations by Year